Resistor Color Code Calculator
Decode color bands or find colors for a value
1st Digit
2nd Digit
Multiplier
Tolerance
Resistance Value
1 kΩ
±5%
(950 Ω – 1.05 kΩ)
🔍 Find Colors by Value
📦 SMD Code Decoder
Supports 3-digit, 4-digit, and EIA-96 codes
E12 Standard Values
Click to set the color bands
E24 Standard Values
Color Code Reference
| Color | Digit | Multiplier | Tolerance | Temp |
|---|---|---|---|---|
| Black | 0 | ×1 | — | 250ppm |
| Brown | 1 | ×10 | ±1% | 100ppm |
| Red | 2 | ×100 | ±2% | 50ppm |
| Orange | 3 | ×1k | — | 15ppm |
| Yellow | 4 | ×10k | — | 25ppm |
| Green | 5 | ×100k | ±0.5% | 20ppm |
| Blue | 6 | ×1M | ±0.25% | 10ppm |
| Violet | 7 | ×10M | ±0.1% | 5ppm |
| Grey | 8 | — | ±0.05% | 1ppm |
| White | 9 | — | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |
Memory Trick
Better Be Right Or Your Great Big Venture Goes Wrong
Black(0) Brown(1) Red(2) Orange(3) Yellow(4) Green(5) Blue(6) Violet(7) Grey(8) White(9)